Pricing
Present your product or business’s pricing schedule with these dedicated pricing pages
Present your product or business’s pricing schedule with these dedicated pricing pages
Day-to-Day Account | Cash Management Account | Reverse Charges Account | |
---|---|---|---|
Account features | Our award winning, no fee bank account | Earn high interest on your everyday transaction account | Get paid a monthly bonus for your everyday banking activity |
Who can open this account? | Personal customers only (excluding Self Maneged Super Funds) | Personal customers only | Pensioner Concession Card holders only |
Interested calculated daily | check | check | check |
Interested paid monthly | close | check | check |
Bonus interest payment | close | check | close |
Interest rate per annum | 1.4% pa. | 3% pa. | 3% pa. |
Minimum balance | $1 | $5,000 | $500 |
Didn’t find what you were after? Visit the Knowledgebase
At vero eos et accusamus et iusto odio dignissimos ducimus qui blanditiis praesentium voluptatum deleniti.
Nam libero tempore, cum soluta nobis est eligendi optio cumque nihil impedit quo minus.
Temporibus autem quibusdam et aut officiis debitis aut rerum necessitatibus saepe.